LaMotte SMART 3 Colorimeter 1910
The compact SMART® 3 Colorimeter is ideal for water analysis in the field or in the lab. Easy to use software allows the analyst to choose a test factor from over 60 pre-programmed calibrations for LaMotte reagent systems.
Features
The user-friendly SMART® 3 Colorimeter is the ideal direct reading colorimeter for complete on-site water analyses.
The compact SMART®3 Colorimeter is ideal for water analysis in the field or in the lab. Easy to use software allows the analyst to choose a test factor from over 60 pre-programmed calibrations for LaMotte reagent systems. The reacted sample is always scanned at the optimum wavelength which is automatically selected from the multiple LED optical system and the test result is presented on the large, backlit display. The colorimeter test results is displayed directly in units of concentration, as well as Absorbance and %T, in one of seven languages. The analyst also has the option of entering up to 25 additional calibrations for analysis with custom reagent systems. Test factors can be arranged in any of three sequences that can be modified at any time to meet changing testing needs. The data logger holds up to 500 time and date stamped data-points. A USB connection allows an interface of the colorimeter with a computer for real-time data acquisition and data transfer. The meter logs up to 500 data points.
Specifications
| Range: | 0-125%T |
| Resolution: | 1% FS |
| Accuracy: | 2% FS |
| CE Mark: | Yes |
| Light Source: | LED/Filter setup; 428nm, 525nm, 568nm, 638nm |
| Detector: | Photodiode |
| Display: | 160×100 Backlight LCD, 20×4 line graphics display |
| Sample Cell: | 25 mm round cell, 10 mm square cuvette, 16 mm COD tubes |
| Datalogging: | Up to 500 data points, USB transfer, time and date stamped |
| Keypad: | 6-button mechanical |
| Calibration: | Factory set – user adjustable |
| Languages: | English, French, Spanish, Portuguese, Italian, Chinese and Japanese. |
| Power: | USB computer/power charger or Lithium Ion rechargeable battery, 3.7V, 2.5” x 0.75”, 1.7 oz. |
| Dimensions: | 19.05 x 8.84 x 6.35 cm; 7.5 x 3.5 x 2.5 inches |
| Weight: | 15 ounces |
| Bandwidth: | 10 mm typical |
Accessories
| Item Description | Order Code |
|---|---|
| Smartcheck Standards | Code 4148 |
| Replacement Sample Chamber Cup | Code 3-0038 |
| COD/UDV adapter | Code 1724 |
| 6 sample tubes | Code 0290-6 |
| USB Cable | Code 1720 |
| USB Power Plug | Code 1721 |
| Car Charger | Code 5-0132 |
| Small Case | Code 1910-GCS150 |
| Large Case | Code 1910-GCS440 |
| Bluetooth Printer | Code 5-0067 |
SMART 3 Colorimeter Reagent Listing
| Test Factor | Test Method (# of reagents) | Range ppm | # of Tests | Order Code | Ship Code/Prop 65†|
|---|---|---|---|---|---|
| Alkalinity | Tablet, Colorimetric (1) | 10-250 | 50 | 3670-SC | NH |
| Aluminum | Eriochrome Cyanine R (4) | 0.01-0.30 | 50 | 3641-01-SC | NH/R |
| Ammonia Nitrogen LR (Fresh & Salt Water) | Salicylate (3) | 0.05-1.00/0.10-1.00 | 25 | 3659-01-SC | R2/R |
| Ammonia Nitrogen HR | Nesslerization (2) | 0.05-4.00 | 50 | 3642-SC | R1/R |
| Barium | Barium Chloride (1) | 5-200 | 50 | 3638-SC | NH/R |
| Biquinide | Colorimetric (1) | 2-70 | 50 | 4044 | NH |
| Boron | Azomethine-H (2) | 0.05-0.80 | 50 | 4868-01 | NH |
| Bromine | Liquid, DPD (3) | 0.00-3.00 | 144 | 4859 | R1 |
| Bromine | DPD Tablets (3) | 0.10-9.00 | 100 | 3643-SC | NH |
| Cadmium | PAN (4) | 0.02-1.00 | 50 | 4017-01 | R1/R |
| Carbohydrazide | Iron Reduction (3) | 0.04-0.90 | 100 | 4857 | R1 |
| Chloride | Tablet, Argentometric (1) | 0.4-30.0 | 50 | 3693-SC | NH |
| Chlorine (Free & Total) | DPD Tablets (3) | 0.03-4.00 | 100 | 3643-SC | NH |
| Chlorine | Liquid, DPD (3) | 0.03-4.00 | 144 | 4859 | R1 |
| Chlorine Dioxide | DPD tablet/Glycine (2) | 0.06-8.00 | 100 | 3644-SC | NH |
| Chromium (Hexavalent) | Diphenylcarbohydrazide (1) | 0.01-1.00 | 100 | 3645-SC | HA |
| Chromium (Total, Hex & Trivalent) | Diphenylcarbohydrazide (5) | 0.01-1.00 | 100 | 3698-SC | HF |
| Cobalt | PAN (3) | 0.04-2.00 | 50 | 4851-01 | HF/R |
| COD LR with Mercury* | Digestion (1) | 5-150 mg/L | 25 | 0075-SC | R1 |
| COD LR without Mercury* | Digestion (1) | 5-150 mg/L | 25 | 0072-SC | R1 |
| COD SR with Mercury* | Digestion (1) | 50-1,500 mg/L | 25 | 0076-SC | R1 |
| COD SR without Mercury* | Digestion (1) | 50-1,500 mg/L | 25 | 0073-SC | R1 |
| COD HR with Mercury* | Digestion (1) | 500-15,000 mg/L | 25 | 0077-SC | R1 |
| COD HR without Mercury* | Digestion (1) | 500-15,000 mg/L | 25 | 0074-SC | R1/R |
| Color | Platinum Cobalt (0) | 20-1,000 Cu | ∞ | NA | NH |
| Copper BCA – LR | Bicinchoninic Acid (1) | 0.04-3.50 | 50 | 3640-SC | NH |
| Copper | Cuprizone (2) | 0.03-2.00 | 50 | 4023 | R1 |
| Copper DDC | Diethyldithiocarbamate (1) | 0.10-6.00 | 100 | 3646-SC | NH/B |
| Cyanide | Pyridine-Barbituric Acid (5) | 0.03-0.35 | 50 | 3660-01-SC | R1 |
| Cyanuric Acid | Melamine (1) | 10-200 | 40 | 3661-01-SC | NH |
| Cyanuric Acid | Tablet, Melamine (1) | 10-110 | 50 | 3673-SC | NH |
| DEHA | Iron Reduction (3) | 0.01-0.70 | 100 | 4857 | R1 |
| Dissolved Oxygen (DO) | Winkler Colorimetric (3) | 0.6-11.0 | 200 | 3688-SC | R1 |
| Erythorbic Acid | Iron Reduction (3) | 0.02-3.00 | 100 | 4857 | R1 |
| Fluoride | SPADNS (2) | 0.1-2.0 | 50 | 3647-02-SC | R1 |
| Hardness, Total | Tablet, Colorimetric (1) | 10-400 | 50 | 3671-SC | NH |
| Hydrazine | p-dimethylaminobenzalde-hyde (2) | 0.01-0.75 | 50 | 3656-01-SC | NH |
| Hydrogen Peroxide LR | DPD (2) | 0.02-1.50 | 100 | 3662-SC | NH |
| Hydrogen Peroxide HR | DPD (2) | 1-60 | 100 | 4045-01 | NH |
| Hydrogen Peroxide Shock | DPD (2) | 10-225 | 100 | 4045-01 | R2 |
| Hydroquinone | Iron Reduction (3) | 0.01-2.00 | 100 | 4857 | R1 |
| Iodine | DPD Tablets (2) | 0.2-14.0 | 100 | 3643-SC | NH |
| Iron | Bipyridyl (2) | 0.10-6.00 | 50 | 3648-SC | R1 |
| Iron, Total, Ferrous, Ferric | 1,10 Phenanthroline (2) | 0.1-5.0 | 50 | 3668-SC | R1 |
| Lead | PAR (5) | 0.1-5.0 | 50 | 4031-01 | R1/C |
| Manganese LR | PAN (3) | 0.01-0.70 | 50 | 3658-01-SC | HF/R |
| Manganese HR | Periodate (2) | 0.3-15.0 | 50 | 3669-SC | R1 |
| Methylethylketoxime | Iron Reduction (3) | 0.01-3.00 | 100 | 4857 | R1 |
| Molybdenum HR | Thioglycolate (3) | 0.6-50.0 | 50 | 3699-03-SC | R1 |
| Nickel | Dimethylglyoxime (6) | 0.15-8.00 | 50 | 3663-01-SC | HF/R |
| Nitrate Nitrogen LR | Cadmium Reduction (2) | 0.10-3.00 | 20 | 3649-01-SC | R1/B |
| Nitrate | Tablet, Zinc Reduction (1) | 5-60 | 50 | 3689-SC | NH |
| Nitrite Nitrogen LR | Diazotization (2) | 0.02-0.80 | 20 | 3650-SC | NH |
| Nitrogen, Total* | Chromotropic Acid/ Digestion (6) | 3-25 mg/L | 25 | 4026-02 | R1 |
| Oxygen Scavengers | Iron Reduction | various | 100 | 4857 | R1 |
| Ozone | DPD (4) | 0.03-3.00 | 100 | 4881-01 | NH |
| Ozone LR | Indigo Trisulfonate (3) | 0.01-0.40 | 100 | 3651-SC | NH |
| Ozone HR | Indigo Trisulfonate (3) | 0.05-2.50 | 20 | 3651-SC | NH |
| pH CPR | Chlorophenyl Red (1) | pH 5.0-6.8 | 100 | 3700-01-SC | NH |
| pH PR | Liquid, Phenol Red (1) | pH 6.6-8.4 | 100 | 3700-01-SC | NH |
| pH TB | Thymol Blue (1) | pH 8.0-9.5 | 100 | 3700-01-SC | NH |
| pH | Tablet, Phenol Red (1) | pH 6.6-8.4 | 50 | 3672-SC | NH |
| Phenol | Aminoantipyrine (3) | 0.05-6.00 | 50 | 3652-01-SC | NH |
| Phosphate LR | Ascorbic Acid Reduction (2) | 0.05-3.00 | 50 | 3653-SC | R2/C |
| Phosphate HR | Vanodomolybdovanadate Acid (1) | 1-70 | 50 | 3655-SC | R1 |
| Phosphorus, ppb | Ascorbic Acid/Digestion (5) | 50-3000 | 50 | 3653-SC | R2/C |
| Phosphorus, Total – LR* | Ascorbic Acid/Digestion (5) | 0.50-3.50 mg/L | 25 | 4024-01 | R1 |
| Phosphorus, Total – HR* | Molybdovanadate/ Digestion (5) | 5-100mg/L | 25 | 4025-01 | R1 |
| Potassium | Tetraphenylboron (2) | 0.8-10.0 | 100 | 3639-SC | R1 |
| Silica LR | Heteropoly Blue (4) | 0.05-4.00 | 100 | 3664-SC | R1 |
| Silica HR | Silicomolybdate (3) | 1-75 | 50 | 3687-SC | R1 |
| Sulfate HR | Barium Chloride (1) | 3-100 | 100 | 3665-SC | R1 |
| Sulfide LR | Methylene Blue (3) | 0.06-1.50 | 50 | 3654-02-SC | R1 |
| Surfactants | Bromthymol Blue (3) | 0.5-8.0 | 100 | 4876-01 | HF/B |
| Tannin | Tungsto-Molybdophosphoric Acid (2) | 0.1-10.0 | 50 | 3666-01-SC | R1 |
| Turbidity | Absorptimetric (0) | 3-400 FTU | ∞ | NA | NH |
| Zinc LR | Zincon (6) | 0.05-3.00 | 50 | 3667-01-SC | HF/B |
New tests are being developed for the SMART 3 Colorimeter. Please contact our Technical Service Department for information regarding additions.
* Requires COD Adapter Code 5-0087 and Heater Block.
†Prop 65 — C: WARNING Cancer – www.P65Warnings.ca.gov/product; R: WARNING Reproductive Harm – www.P65Warnings.ca.gov/product; B: WARNING Cancer and Reproductive Harm – www.P65Warnings.ca.gov/product.
Ship Code
(NH) Non-Hazardous Material – No Fees Applicable.
(R1) Small Quantity Hazardous Material – No Fees Applicable.
(LQ) Hazardous Material – Air Fees Applicable.
(R2) Hazardous Material – Air Fees Applicable.
(R3) Hazardous Material – Air Fees Applicable.
(HF) Hazardous Material – Air and Ground Fees Applicable.
All returns must be authorized by Spectra Services in order to insure proper credit and must be requested within 30 days of purchase. All returns are subject to a minimum 15% restocking charge. For returns not due to error on behalf of Spectra Services, the customer is responsible for all transportation fees related to the returned product. To ensure proper credit, each product return must include the following information:
- Customer name and address
- Purchase order number
- Spectra Services shipping order number
- Date of invoice
- Item number of returned item(s)
- Spectra Services return authorization number (RMA)
- Reason for return
Non-Returnable Goods
Unfortunately, Spectra Services is unable to accept the following returns at this time:
- Products not in completely resalable condition (including products with damaged, missing, or defaced labeling or packaging
- Chemicals, reagents, diagnostics, sterile, or any controlled products (unless products do not meet specification
- Laboratory apparatus or instruments that have been used or are without the original packaging, labeling and operating manuals
- Refrigerated products or other perishables
- Products which are not inventoried by Spectra Services and are not able to be returned to the manufacturer
- Products purchased on a special order
- Products not purchased from Spectra Services
- Products with an expired shelf life or an expiration date too short for resale
- Discontinued products
Spectra Services reserves the right to review this policy on a case-by-case basis.
Pre-Owned Products
Upon receipt of the pre-owned product(s), the customer has one week to evaluate the product to ensure it meets their expectations. If for some reason the customer decides to return the product, they may do so at any point during those seven (7) days for a full refund. No restocking fee will be assessed, however, the customer is responsible for the return shipping costs. Full credit will be issued upon receipt and inspection of the item(s) to ensure equipment was returned in the same condition it was initially shipped out in.
Important Information
All exchanges and returns require the completion of a Return Merchandise Authorization (RMA) form. Once completed, please return the merchandise immediately as the RMA number is only active for ten (10) days from the date of issuance.
Charges associated with returning items are the responsibility of the customer unless the item(s) arrived defective, damaged, or incorrect.
Spectra Services highly recommends that return packages be insured for full value and packaged securely to prevent shipping damage.
We're Here To Help
Your satisfaction is important to us! Use this form Contact Us to email us your questions about products, online orders, store experiences and more.
Order Questions:
If you need help or have any other questions concerning your orders, please click on the "Contact us" form above or call: 585-265-4320.
249 David Parkway
Ontario, NY 14519 US
Phone: 585-265-4320
I'm having a hard time searching for a product.
That's no problem. We're more than happy to assist you in your search. Give us a call, or drop us a line and let us know what you're looking for as best you can. We're always adding partner brands, and it's difficult to keep up with the thousands of products that get added to our lineup. Our sales specialists know our lineup best, and are most willing to help you find the solution(s) you need!
Why can't I complete my order online?
You most likely have one or more items in your shopping cart that are not priced. If you find that you can't complete an order, contact us via phone or email for further assistance.
What types of payments do you accept?
That's an easy one. We're very flexible when it comes to payment. Not only do we accept most major credit cards (Visa, Master Card, Discover, American Express), we also offer you the flexibility of paying by check, money order, wire transfers, and purchase orders. Work with any one of our sales specialists to figure out which method is best for you!
Do you charge sales tax?
Currently, we are authorized to collect sales tax in California, Connecticut, Florida, Indiana, Massachusetts, New Jersey, New York, Ohio, Pennsylvania, Texas and Washington. If we ship to any of these states, we are obligated to charge sales tax unless you provide us with a tax exempt certificate. You can either fax a copy of the certificate to our New York office (585.265.4374) or email it to ([email protected]).
Do you offer special pricing for government and educational entities?
Absolutely! Contact any one of our sales specialists to work out the details!
I just placed an order. Can I modify/cancel it?
We pride ourselves on providing you with a responsive and efficient buying experience. We are able to address your concerns in an accurate and timely fashion, and can usually ship your order within 24 hours of order placement. If you contact us within that window, we'll do our absolute best to accommodate your needs and concerns prior to shipment.
Do you accept international orders?
Of course! While we require a bank wire prior to shipment of the product on international orders, we assure you that the process is just as smooth for domestic orders. Take a look at our International Shipping Policy and contact us if we can assist.
Will I be charged for shipping?
Shipping charges will be added to your invoice unless you provide us with your UPS, DHL, or FedEx account number. For a more detailed insight into our shipping process, see our shipping information page.
I received a damaged shipment. What can I do?
Accidental damage during shipment can sometimes happen. When you take delivery of your freight, please inspect thoroughly for any visible damage to the outside of the shipping container before signing for it. If there are multiple pieces to the shipment, please account for all them. Should you find that any of the products are damaged or missing after receipt, contact us within three days to address the matter.
I'd like to make a return. How do I do that?
Take a look at our Return Policy, and then contact us to continue with the process. Let us know if you have any questions.
Can you guarantee pricing and availability?
While we attempt to list and provide you the most up-to-date pricing, we reserve the right to make changes. Additionally, we cannot guarantee that we will always have a product in stock, but we do our best to accommodate your needs. If you have questions regarding pricing or availability, please do not hesitate to ask.
Can you explain where you come up with the 'List Price,' please?
Our "List Price" represents the full retail price as suggested by the supplier or manufacturer, the price estimated based on comparable items offered elsewhere in the marketplace, a former price the item was offered for by Spectra Services, or the price estimated in accordance with industry standards. Please note that we do our best to provide accurate list prices, and that it may vary by geographic location.