Thumbnail Filmstrip of Suruga Seiki 12-Axis Self-alignment Controller & Stage Set Images
Suruga Seiki 12-Axis Self-alignment Controller & Stage Set
Suruga Seiki 12-Axis Self-alignment Controller & Stage Set
CAD | |
RoHS | Non-supporting |
Product name | EX60-XX 12-Axis Self-aligning Package |
Breadboard unit | Made of aluminum (surface treatment, matte black anodized, t-12 mm). Size:700(W)×450(D)×316(H)㎜ Weight:approx.12.6kg M6 tapped hole with 25mm matrix |
Upward observation camera unit | 213(W)×306.6(D)×178.5(H)mm Weight approx.3.8kg with 3-axis manual stage CMOS camera, zoom barrel magnification 0.75-4.5x, with coaxial epi-illumination Accessory: Power Cable, HDMI Cable, Power Extension Cable (2m), HDMI Extension Cable (2m), Lighting Power Supply |
Waveguide base unit | 70(W)×82(D)×135(H)mm Weight approx.0.63kg |
Power supply | AC 100~240V +/- 10%、50/60Hz、Max650VA |
External Dimensions (Controller) | External Dimensions: 430(W) x 462.3(D) x 231.5(H) mm(Including jut) |
Weight (Controller) | 17.5kg |
Number of controlled axis | maximum 12 axes |
Motor control method | Closed-loop control |
Alignment Software | Single, XY Flat, XYZ Focus, and XYθZ Rotation |
Analog input for alignment | DC 0-10V, 2 channels |
Communication interface | Ethernet for Host Controller PC Ethernet/RS232C/USB for external power meter |
User Interface | HDMI port for monitor output USB port for keyboard/mouse/touch-screen I/F |
External Dimensions (Stage) | 300.4(W)×264(D)×206(H)㎜(including jut) |
Weight (Stage) | 6.7kg/unit |
Travel distance X[mm] | 50 |
Travel distance Y[mm] | 10 |
Travel distance Z[mm] | 50 |
Travel distance: θx[±deg] | 6 |
Travel distance: θy[±deg] | 8 |
Travel distance: θz[±deg] | 8 |
Resolution:X[μm/Pulse] | 0.01 |
Resolution:Y[μm/Pulse] | 0.005 |
Resolution:Z[μm/Pulse] | 0.01 |
Resolution:θx[°/Pulse](Full) | 0.000128 |
Resolution:θy[°/Pulse](Full) | 0.000156 |
Resolution:θz[°/Pulse](Full) | 0.000167 |
Accessory | ・ Motor cable x 6 ・ Encoder cable x 6 ・ High resolution Motor cable x 6 ・ High resolution Encoder cable x 6 ・ Sensor cable x 12 ・ Power supply cable x 1 |
Features | This controller is equipped with alignment software that enables the repetition characteristics of data and the reduction of evaluation time in the research and development stage of waveguide devices such as SiP, splitter, and AWG. As with manual machines, it is a core system that allows customers to build the optimal alignment system according to the customer's application and device. |
※ | 1)* EW60-XX: XX are regional models 2) CAD data will be sent separately upon request. 3) The controller and stage are set up to be used in pairs. It cannot be used in other our standard stages. 4) We will contact you separately for the instruction manua |
Spec List
Model | Product name | Breadboard unit | Upward observation camera unit | CAD | Qty | Estimate |
EW60 | EX60-XX 12-Axis Self-aligning Package |
Made of aluminum (surface treatment, matte black anodized, t-12 mm). Size:700(W)×450(D)×316(H)㎜ Weight:approx.12.6kg M6 tapped hole with 25mm matrix |
213(W)×306.6(D)×178.5(H)mm Weight approx.3.8kg with 3-axis manual stage CMOS camera, zoom barrel magnification 0.75-4.5x, with coaxial epi-illumination Accessory: Power Cable, HDMI Cable, Power Extension Cable (2m), HDMI Extension Cable (2m), Lighting Power Supply |